| Indiana Senior Games - 2010-06-18 |
|---|
| Men - Singles |
|---|
| | Gold | Silver | Bronze |
|---|
| 55-59 | Rodney Grubbs | Al Hager | |
| 60-64 | Roger Workman | Steve Zorns | |
| 65-69 | Bill Welch | | |
| 70-74 | Rex Lawler | Roger Smith | Rich Hersha |
| 80-84 | Stanley Volkens | | |
| Women - Singles |
|---|
| | Gold | Silver | Bronze |
|---|
| 50-54 | Nancy Darling | Cheryl Wyatt | |
| 60-64 | Susan Vinson | | |
| 65-69 | Karleen Welch | | |
| 70-74 | Carol Branson | | |
| Men - Doubles |
|---|
| | Gold | Silver | Bronze |
|---|
| 50-54 | Mike Lawler - Rex Lawler | Pete George - Stanley Volkens | Alan Thompson - David Hiteshew |
| 55-59 | Lynn Carlson - Al Hager | Jim Thompson - Brad Bilyeu | Rodney Grubbs - Niles Cline |
| 60-64 | Dave Jordan - Roger Workman | Denney Green - Bill Schoffstall | Doug Lear - Norm Moon |
| 65-69 | Roger Smith - Bill Welch | | |
| 70-74 | Carl Johnson - Art Vinson | | |
| Women - Doubles |
|---|
| | Gold | Silver | Bronze |
|---|
| 50-54 | Nancy Darling - Cheryl Wyatt | Nancy Long - Lori Vancza | |
| 55-59 | Judy Donovan - Sharon Johnson | | |
| 60-64 | Susan Vinson - Joan Higgins-schmit | Nancy Jordan - Cindy Moore | Mona Drake - Bonnie Lawler |
| 65-69 | Sarah Smith - Karleen Welch | | |
| Mixed Doubles |
|---|
| | Gold | Silver | Bronze |
|---|
| 50-54 | Nancy Darling - Al Hager | Karen Grubbs - Rodney Grubbs | Pete George - Cheryl Wyatt |
| 55-59 | Brad Bilyeu - Tammy Haley | | |
| 60-64 | Cindy Moore - Bill Schoffstall | Susan Vinson - Denny Green | Roger Workman - Nancy Long |
| 65-69 | Karleen Welch - Bill Welch | Carl Johnson - Rena Weir | |
| 70-74 | Roger Smith - Sarah Smith | | |
| 75-79 | Stanley Volkens - Joan Higgins-schmit | | |