| Qty | Description | Price | Extension |
| 4 | 1 3/8" x 10'6" Top Rail | 9.61 | 38.44 |
| 5 | 1 3/8" Rail End Clamp & Bolt | 1.08 | 5.40 |
| 2 | 5 1/4" Turnbuckle (eye, hook) | 2.59 | 5.18 |
| 4 | 1 1/4" Rubber Leg Tips (2 pack) | 2.48 | 9.92 |
| 8 | 1/4" x 3" Eye Bolt | 1.75 | 14.00 |
| 2 | 6 1/4" Turnbuckle | 3.45 | 6.90 |
| 11 | 1/4" x 2" Galvanized Hex Bolt | .29 | 3.19 |
| 11 | 1/4" Galvanized Hex Nut | .09 | .99 |
| Total | 84.02 | ||
Assembly Instructions